bjstrat letters

HiLo insurance data for 2 decks

HiLo is a counting system that has 3 groups of cards

When there are more low cards than high remaining to be dealt, running count is negative.
When there are more high cards than low remaining to be dealt, running count is positive.
When there are an equal number of low cards and high cards remaining to be dealt, running count is 0.
There are 10 possible 2 card hands relative to HiLo and insurance: LL, LM, LT, LA, MM, MT, MA, TT, TA, AA
The data points at which to insure each of these hands when number of decks is 2 are below:

**** Player hand: L-L ****
Cards        min RC        TC ref

96           > 5           > 2.71
95           >= 6          >= 3.28
94-81        >= 5          >= 2.77
80-61        >= 4          >= 2.60
60-40        >= 3          >= 2.60
39-19        >= 2          >= 2.67
18-3         >= 1          >= 2.89
2            >= 0          >= 0.00
1            1             52.00

**** Player hand: L-M ****
Cards        min RC        TC ref

96           > 4           > 2.17
95           >= 5          >= 2.74
94-76        >= 4          >= 2.21
75-50        >= 3          >= 2.08
49-24        >= 2          >= 2.12
23-3         >= 1          >= 2.26
2            >= 0          >= 0.00
1            1             52.00

**** Player hand: L-T ****
Cards        min RC        TC ref

93-87        > 6           >= 3.35
86-73        >= 5          >= 3.02
72-55        >= 4          >= 2.89
54-36        >= 3          >= 2.89
35-17        >= 2          >= 2.97
16-3         >= 1          >= 3.25
2            >= 0          >= 0.00
1            1             52.00

**** Player hand: L-A ****
Cards        min RC        TC ref

96           > 3           > 1.63
95           >= 4          >= 2.19
94-69        >= 3          >= 1.66
68-33        >= 2          >= 1.53
32-3         >= 1          >= 1.63
2            >= 0          >= 0.00
1            1             52.00

**** Player hand: M-M ****
Cards        min RC        TC ref

96           > 3           > 1.63
95           >= 4          >= 2.19
94           >= 3          >= 1.66
93           >= 4          >= 2.24
92-67        >= 3          >= 1.70
66-32        >= 2          >= 1.58
31-3         >= 1          >= 1.68
2            >= 0          >= 0.00
1            1             52.00

**** Player hand: M-T ****
Cards        min RC        TC ref

93-85        > 5           > 2.80
84-67        >= 4          >= 2.48
66-44        >= 3          >= 2.36
43-21        >= 2          >= 2.42
20-3         >= 1          >= 2.60
2            >= 0          >= 0.00
1            1             52.00

**** Player hand: M-A ****
Cards        min RC        TC ref

96           > 2           > 1.08
95           >= 3          >= 1.64
94           >= 2          >= 1.11
93           >= 3          >= 1.68
92-52        >= 2          >= 1.13
51-3         >= 1          >= 1.02
2            >= 0          >= 0.00
1            1             52.00

**** Player hand: T-T ****
Cards        min RC        TC ref

90-88        > 7           > 4.04
87-79        >= 6          >= 3.59
78-66        >= 5          >= 3.33
65-50        >= 4          >= 3.20
49-33        >= 3          >= 3.18
32-16        >= 2          >= 3.25
15-3         >= 1          >= 3.47
2            >= 0          >= 0.00
1            1             52.00

**** Player hand: T-A ****
Cards        min RC        TC ref

93-85        > 4           > 2.24
84-60        >= 3          >= 1.86
59-29        >= 2          >= 1.76
28-3         >= 1          >= 1.86
2            >= 0          >= 0.00
1            1             52.00

**** Player hand: A-A ****
Cards        min RC        TC ref

96           > 1           > 0.54
95           >= 2          >= 1.09
94-5         >= 1          >= 0.55
4            >= 0          >= 0.00
3            >= 1          >= 17.33
2            >= 0          >= 0.00
1            1             52.00

Generic Insurance (disregard player hand composition)

**** Player hand: x-x ****
Cards        min RC        TC ref

96           > 5           > 2.71
95           >= 6          >= 3.28
94-86        >= 5          >= 2.77
85-66        >= 4          >= 2.45
65-44        >= 3          >= 2.40
43-21        >= 2          >= 2.42
20-3         >= 1          >= 2.60
2            >= 0          >= 0.00
1            1             52.00

 

Copyright 2010 (www.bjstrat.net)
All rights reserved.