bjstrat letters

Number of decks = 1
Cards in subset:  48 (715 possible random subsets)
Player Hand 10-6, cards remaining = 45, cards dealt = 7 (includes 4 random cards + T + 6 + up card (where possible))

HiLo RC      Up Card    Stand EV        Hit EV          Double EV	Strategy
-5           T          -0.574208       -0.499253       -0.927395	Hit
             9
             8
             7
             6
             5
             4
             3
             2
             A          -0.777703       -0.61763        -0.973611	Hit

-4           T          -0.568252       -0.503545       -0.931535	Hit
             9          -0.529105       -0.435881       -0.871763	Hit
             8          -0.513984       -0.386087       -0.772174	Hit
             7          -0.463989       -0.348322       -0.696644	Hit
             6
             5
             4
             3
             2
             A          -0.769817       -0.621558       -0.96314	Hit

-3           T          -0.574397       -0.519792       -0.962452	Hit
             9          -0.530746       -0.437548       -0.875097	Hit
             8          -0.523124       -0.384548       -0.769096	Hit
             7          -0.482314       -0.341703       -0.683407	Hit
             6          -0.219371       -0.371739       -0.743477	Stand
             5          -0.200199       -0.424173       -0.848345	Stand
             4          -0.253803       -0.434144       -0.868287	Stand
             3          -0.307668       -0.439299       -0.878598	Stand
             2          -0.352658       -0.441763       -0.883527	Stand
             A          -0.767078       -0.636395       -0.986498	Hit

-2           T          -0.573633       -0.528856       -0.977322	Hit
             9          -0.533155       -0.453524       -0.907048	Hit
             8          -0.522146       -0.400392       -0.800784	Hit
             7          -0.477624       -0.35633        -0.712661	Hit
             6          -0.220703       -0.366445       -0.732889	Stand
             5          -0.195937       -0.418276       -0.836553	Stand
             4          -0.242055       -0.425969       -0.851939	Stand
             3          -0.290833       -0.430128       -0.860255	Stand
             2          -0.331752       -0.432476       -0.864951	Stand
             A          -0.760996       -0.644345       -0.989349	Hit

-1           T          -0.580919       -0.545173       -1.00841	Hit
             9          -0.535571       -0.461132       -0.922265	Hit
             8          -0.527932       -0.406313       -0.812625	Hit
             7          -0.487526       -0.358806       -0.717612	Hit
             6          -0.20361        -0.379072       -0.758143	Stand
             5          -0.174048       -0.430678       -0.861357	Stand
             4          -0.224953       -0.44014        -0.880281	Stand
             3          -0.278841       -0.445573       -0.891146	Stand
             2          -0.323604       -0.448416       -0.896833	Stand
             A          -0.758765       -0.658986       -1.01247	Hit

 0           T          -0.582325       -0.555601       -1.02637	Hit
             9          -0.538881       -0.477346       -0.954692	Hit
             8          -0.527522       -0.422566       -0.845133	Hit
             7          -0.483034       -0.373915       -0.74783	Hit
             6          -0.197945       -0.3811 	-0.7622		Stand
             5          -0.162266       -0.432065       -0.864129	Stand
             4          -0.210233       -0.440937       -0.881874	Stand
             3          -0.262875       -0.446372       -0.892744	Stand
             2          -0.306624       -0.449391       -0.898782	Stand
             A          -0.753501       -0.668018       -1.01892	Hit

+1           T          -0.592396       -0.573368       -1.06072	Hit
             9          -0.542127       -0.486786       -0.973572	Hit
             8          -0.532829       -0.430879       -0.861757	Hit
             7          -0.49084        -0.379283       -0.758566	Hit
             6          -0.180268       -0.393868       -0.787736	Stand
             5          -0.138961       -0.444467       -0.888934	Stand
             4          -0.192078       -0.45525        -0.9105		Stand
             3          -0.2505 	-0.462152       -0.924304	Stand
             2          -0.298721       -0.465799       -0.931598	Stand
             A          -0.752747       -0.683756       -1.04565	Hit

+2           T          -0.59468        -0.58382        -1.07875	Hit
             9          -0.546554       -0.50485        -1.0097		Hit
             8          -0.531696       -0.449413       -0.898826	Hit
             7          -0.483564       -0.397167       -0.794334	Hit
             6          -0.172388       -0.398034       -0.796068	Stand
             5          -0.1242 	-0.447876       -0.895752	Stand
             4          -0.175754       -0.458621       -0.917241	Stand
             3          -0.234322       -0.465917       -0.931833	Stand
             2          -0.282703       -0.469896       -0.939792	Stand
             A          -0.747768       -0.692607       -1.05188	Hit

+3           T          -0.612095       -0.606676       -1.12446	Hit
             9          -0.550574       -0.514513       -1.02903	Hit
             8          -0.537655       -0.458173       -0.916346	Hit
             7          -0.49182        -0.403053       -0.806106	Hit
             6          -0.151023       -0.412163       -0.824327	Stand
             5          -0.0969866      -0.462372       -0.924743	Stand
             4          -0.155832       -0.475658       -0.951316	Stand
             3          -0.222533       -0.484928       -0.969855	Stand
             2          -0.277371       -0.489799       -0.979598	Stand
             A          -0.751316       -0.712788       -1.09225	Hit

+4           T
             9          -0.55678        -0.538602       -1.0772		Hit
             8          -0.532323       -0.483793       -0.967586	Hit
             7          -0.47371        -0.429631       -0.859261	Hit
             6          -0.142646       -0.416047       -0.832094	Stand
             5          -0.0810824      -0.465759       -0.931517	Stand
             4          -0.13837        -0.479105       -0.95821	Stand
             3          -0.205527       -0.488915       -0.977829	Stand
             2          -0.260885       -0.494219       -0.988438	Stand
             A

+5           T
             9
             8
             7
             6          -0.109613       -0.43465        -0.8693		Stand
             5          -0.0430335      -0.487705       -0.97541	Stand
             4          -0.114788       -0.505554       -1.01111	Stand
             3          -0.197267       -0.518741       -1.03748	Stand
             2          -0.265007       -0.525613       -1.05123	Stand
             A

 

Copyright 2010 (www.bjstrat.net)
All rights reserved.