You are here: bjstrat.net > Info > Basic Strategy > H17 No Peek
Generic total dependent basic strategy (H17, no peek)
s=stand
h=hit
d=double
p=split
r=late surrender
R=early surrender
Leftmost strategy option is best if allowed
Change strategy followed by an asterisk (*) to hit (h)
if doubling any number of cards is allowed
Change h preceded by (^) to split (p) (^h becomes ph)
if hitting split aces is allowed (HSA)
Pairs
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A | |
---|---|---|---|---|---|---|---|---|---|---|
2-2 NDAS | h | h | p*h | p*h | p*h | ph | h | h | h | Rh |
2-2 DAS | ph | ph | ph | ph | ph | ph | h | h | h | Rh |
3-3 NDAS | h | h | p*h | p*h | ph | ph | h | h | h | Rh |
3-3 DAS | p*h | ph | ph | ph | ph | ph | h | h | h | Rh |
4-4 NDAS | h | h | h | h | h | h | h | h | h | h |
4-4 DAS | h | h | h | p*h | ph | h | h | h | h | h |
5-5 NDAS | dh | dh | dh | dh | dh | dh | dh | dh | h | h |
5-5 DAS | dh | dh | dh | dh | dh | dh | dh | dh | h | h |
6-6 NDAS | h | ph | ph | ph | ph | h | h | h | h | Rh |
6-6 DAS | ph | ph | ph | ph | ph | h | h | h | h | Rh |
7-7 NDAS | ps | ps | ps | ps | ps | ph | h | h | Rh | Rh |
7-7 DAS | ps | ps | ps | ps | ps | ph | h | h | Rh | Rh |
8-8 NDAS | ps | ps | ps | ps | ps | ph | ph | ph | Rrh | Rrh |
8-8 DAS | ps | ps | ps | ps | ps | ph | ph | ph | Rrh | Rrh |
9-9 NDAS | ps | ps | ps | ps | ps | s | ps | ps | s | s |
9-9 DAS | ps | ps | ps | ps | ps | s | ps | ps | s | s |
T-T NDAS | s | s | s | s | s | s | s | s | s | s |
T-T DAS | s | s | s | s | s | s | s | s | s | s |
A-A NDAS | ph | ph | ph | ph | pd*h | ph | ph | ph | ph | ^h |
A-A DAS | ph | ph | ph | ph | pd*h | ph | ph | ph | ph | ^h |
Soft Hands
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A | |
---|---|---|---|---|---|---|---|---|---|---|
Soft 12 | h | h | h | h | d*h | h | h | h | h | h |
Soft 13 | h | h | h | h | d*h | h | h | h | h | h |
Soft 14 | h | h | h | d*h | dh | h | h | h | h | h |
Soft 15 | h | h | d*h | dh | dh | h | h | h | h | h |
Soft 16 | h | h | dh | dh | dh | h | h | h | h | h |
Soft 17 | h | dh | dh | dh | dh | h | h | h | h | h |
Soft 18 | s | ds | ds | ds | ds | s | s | h | h | h |
Soft 19 | s | s | s | s | ds | s | s | s | s | s |
Soft 20 | s | s | s | s | s | s | s | s | s | s |
Soft 21 | s | s | s | s | s | s | s | s | s | s |
Hard Hands
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A | |
---|---|---|---|---|---|---|---|---|---|---|
Hard 4 | h | h | h | h | h | h | h | h | h | Rh |
Hard 5 | h | h | h | h | h | h | h | h | h | Rh |
Hard 6 | h | h | h | h | h | h | h | h | h | Rh |
Hard 7 | h | h | h | h | h | h | h | h | h | Rh |
Hard 8 | h | h | h | h | h | h | h | h | h | h |
Hard 9 | h | d*h | dh | dh | dh | h | h | h | h | h |
Hard 10 | dh | dh | dh | dh | dh | dh | dh | dh | h | h |
Hard 11 | dh | dh | dh | dh | dh | dh | dh | dh | h | h |
Hard 12 | h | h | s | s | s | h | h | h | h | Rh |
Hard 13 | s | s | s | s | s | h | h | h | h | Rh |
Hard 14 | s | s | s | s | s | h | h | h | Rh | Rh |
Hard 15 | s | s | s | s | s | h | h | h | Rrh | Rrh |
Hard 16 | s | s | s | s | s | h | h | rh | Rrh | Rrh |
Hard 17 | s | s | s | s | s | s | s | s | s | Rrs |
Hard 18 | s | s | s | s | s | s | s | s | s | s |
Hard 19 | s | s | s | s | s | s | s | s | s | s |
Hard 20 | s | s | s | s | s | s | s | s | s | s |
Hard 21 | s | s | s | s | s | s | s | s | s | s |